Property Attributes
- MLS#34950707
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodMagnolia Bend
- Zip77583
- Style
- Year Built2026
- Price$ 764,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3777
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Magnolia Bend, where space and privacy meet modern design on ~1 acre. This beautifully crafted StoneManor Homes residence offers 4 bedrooms, 3.5 baths, a study, gameroom, and a rare 4-car garage. The open-concept floor plan features a spacious kitchen overlooking the main living area, while the first-floor primary suite provides a private retreat. Upstairs, you’ll find generously sized secondary bedrooms and a versatile gameroom. Step outside to a covered patio and expansive backyard with endless potential. Ideally located with easy access to 288, offering the perfect balance of quiet living and city convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $784,990 |
| 7/31/2026 | 1$774,990 |
| 9/2/2026 | 1$764,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Aerobic Septic |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | NONE |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Magnolia Bend |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 288S exit Dubuque pkwy. Left over freeway (follow signs to Dubuque). Rt at stop sign (pleasant valley). Left on Dubuque PKWY(CR-63). Rt on Magnolia Bend. Road curves around to left and homes are on your left. |
| ModificationTimestamp | 2026-09-02T15:50:51.107-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | None |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | StoneManor Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Rosharon |
| Legal Description | MAGNOLIA BEND ESTATES SEC 2 (A0537 CM HAYS) (IOWA COLONY) BL |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 51987 |
| Foundation Details | Slab |
| Building Area Total | 3777 |
| Lot Dimensions | 133x398 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other