Property Attributes
- MLS#2069379
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodSouthwyck
- Zip77584
- Style
- Year Built1997
- Taxes$ 8824
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2703
- Lot Size0.2094 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful home located in the very desirable Southwyck community of Pearland. This well-maintained home features new carpet, water heater replaced in December 2024, new roof November 2024, and a new A/C system in the past year. This home seams like it has it all, even a large shed in the backyard with electricity already installed! Enjoy the wonderful neighborhood with Pearland ISD schools, neighborhood parks, community pools and convenient access to 288, Texas Medical Center , downtown Houston and all of the other benefits that come with living in Pearland. With all of the major upgrades and updates, this home offers both comfort and peace of mind. Don't miss the opportunity to make 3906 Southsand your dream home, schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SILVERLAKE ELEMENTARY SCHOOL Elementary School | BERRY MILLER JUNIOR HIGH SCHOOL Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $430,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Fitness Center,Picnic Area,Playground,Pickleball,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Southwyck |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Magnolia east of 288, left on Morgan, left on Northfork, right on Lawton, Left on Southsand |
| ModificationTimestamp | 2026-09-18T22:06:12.510-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Southwyck |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SILVERLAKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8824 |
| Middle/Junior High School | BERRY MILLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | SOUTHWYCK SEC 9 PH 2 (A0309 H T & B) , BLOCK 1, LOT 10 |
Interior Features
| Interior Amenities | Balcony,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9121 |
| Foundation Details | Slab |
| Building Area Total | 2703 |
| Lot Size Acres | 0.2094 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other